No part number? Use menu "Filter/Syringe design" please!
Zinsser Analytic 2002 Series, Cavro syringe pump XP, Beckman Coulter Biomek/Vidiera NsP, Tecan Genesis/Hemotyper/Freedom EVO, Zymark Sciclone LH 3000, Abbot m2000sp, Gesim Nano-plotter, BioDot XYZ, Orb Instruments P-700 RVP Analyzer.
Glass Barrel: Borosilicate 3.3
Front Fitting: -28UNF
PTFE - Seal:
- Chemically Resistant
- Heavy Duty Syringes
Volume | Stroke | Plunger Tip | Part No. |
25 µl | 30 mm | PTFE | 2607515 |
50 µl | 30 mm | PTFE | 2607615 |
100 µl | 30 mm | PTFE | 2607715 |
250 µl | 30 mm | PTFE | 2607815 |
500 µl | 30 mm | PTFE | 2607915 |
1.0 ml | 30 mm | PTFE | 2607015 |
2.5 ml | 30 mm | PTFE | 2607035 |
5.0 ml | 30 mm | PTFE | 2607075 |
Modified PTFE - Seals:
- Specially designed for handling of strong buffers and other aqueous solutions.
- The modified PFTE-seals guaranteed, extended lifetime under heavy duty conditions.
Volume | Stroke | Plunger Tip | Part No. |
50 µl | 30 mm | PTFE Black | 9607615 |
100 µl | 30 mm | PTFE Black | 9607715 |
250 µl | 30 mm | PTFE Black | 9607811 |
500 µl | 30 mm | PTFE Black | 9607911 |
1.0 ml | 30 mm | PTFE Black | 9607011 |
2.5 ml | 30 mm | PTFE Black | 9607034 |
5.0 ml | 30 mm | PTFE Black | 9607074 |
6.0 ml | 30 mm | PTFE Black | 9607076 |
PTFE Seals: with silicon
Volume | Stroke | Plunger Tip | Part No. |
25 µl | 30 mm | PTFE | 2647517 |
50 µl | 30 mm | PTFE | 2647617 |
100 µl | 30 mm | PTFE | 2647717 |
250 µl | 30 mm | PTFE | 2647817 |
500 µl | 30 mm | PTFE | 2647917 |
1.0 ml | 30 mm | PTFE | 2647017 |
2.5 ml | 30 mm | PTFE | 2647037 |
5.0 ml | 30 mm | PTFE | 2647077 |
6.0 ml | 30 mm | PTFE | 2647087 |
PE - Seal:
- Long Lifetime
- Good resistance to strong buffers and other aqueous solution
Volume | Stroke | Plunger Tip | Part No. |
50 µl | 30 mm | PE-HD | 2647618 |
100µl | 30 mm | PE-HD | 2647718 |
250 µl | 30 mm | PE-HD | 2647818 |
500 µl | 30 mm | PE-HD | 2647918 |
1.0 ml | 30 mm | PE-HD | 2647018 |
PE-UHMW - Seals:
Volume | Stroke | Plunger Tip | Part No |
500 µl | 30 mm | PE - UHMW | 2647919 |
1.0 ml | 30 mm | PE - UHMW | 2647016 |
2.5 ml | 30 mm | PE - UHMW | 2647036 |
5.0 ml | 30 mm | PE - UHMW | 2647076 |
6.0 ml | 30 mm | PE - UHMW | 2607004 |