No part number? Use menu "Filter/Syringe design" please!
Glass Barrel: Borosilicate 3.3 Zero dead volume(plunger in needle)=T
Removable Needle(RN) autoclavable
Fixed Needle(FN) not autoclavable
Flexible Plunger=Hi-Res
stainless steel=ss*
Needle Tip
7670/7671/767
Needle Tip | a | a | a | a | ||
(FN) | (RN) | (FN) | (RN) | |||
Length | 51 mm | 51 mm | 51 mm | 51 mm | ||
Volume | Plunger Tip | O.D. (Gauge) | Part No. | Part No. | Part No. | Part No. |
Six-Pack | Six-Pack | |||||
5 µl | Hi - Res | 0.47 (26s) | 2160301 | 2160305 | 2160311 | - |
10 µl | Hi - Res | 0.47 (26s) | 2160401 | 2160405 | 2160411 | 2160415 |
5 µl | ss* | 0.47 (26s) | 2100301 | 2100305 | 2100311 | 2100315 |
10 µl | ss* | 0.47 (26s) | 2100401 | 2100405 | 2100411 | 2100415 |
10 µl | PTFE | 0.47 (26s) | 2600401 | 2600405 | 2600411 | - |
Removable Needle(RN)
7673-7683,6850
Needle Tip | c | c | c | c | c | c | ||
(FN) | (FN) | (FN) | (FN) | (FN) | (FN) | |||
Length | 42 mm | 42 mm | 42 mm | 42 mm | 42 mm | 42 mm | ||
Volume | Plunger Tip | O.D. (Gauge) | Part No. | Part No. | Part No. | Part No. | Part No. | Part No. |
Six-Pack | Six-Pack | Six-Pack | ||||||
0.5 µl | T | 0.47 (26s) | 2204051 | - | - | - | - | - |
0.5 µl | T | 0.64 (23) | - | - | - | - | 2204052 | - |
1.0 µl | T | 0.47 (26s) | 2204104 | - | - | - | - | - |
1.0 µl | T | 0.64 (23) | - | - | - | - | 2204103 | - |
5 µl | Hi - Res | 0.47 (26s) | 2164303 | 2164313 | - | - | - | - |
10 µl | Hi - Res | 0.47 (26s) | 2164403 | 2164413 | - | - | - | - |
5 µl | Hi - Res | 0.47/0.64** | - | - | 2164304 | 2164314 | - | - |
10 µl | Hi - Res | 0.47/0.64** | - | - | 2164404 | 2164414 | - | - |
5 µl | Hi - Res | 0.64 (23s) | - | - | - | - | 2164305 | 2164315 |
10 µl | Hi - Res | 0.64 (23s) | - | - | - | - | 2164405 | 2164415 |
5 µl | ss* | 0.47 (26s) | 2104303 | 2104313 | - | - | - | - |
10 µl | ss* | 0.47 (26s) | 2104403 | 2104413 | - | - | - | - |
5 µl | ss* | 0.47/0.64** | - | - | 2104304 | 2104314 | - | - |
10 µl | ss* | 0.47/0.64** | - | - | 2104404 | 2104414 | - | - |
5 µl | ss* | 0.64 (23s) | - | - | - | - | 2104305 | 2104315 |
10 µl | ss* | 0.64 (23s) | - | - | - | - | 2104405 | 2104415 |
25 µl | ss* | 0.64 (23s) | - | - | - | - | 2104505 | - |
50 µl | ss* | 0.64 (23s) | - | - | - | - | 2104605 | - |
100 µl | ss* | 0.64 (23) | - | - | - | - | 2104705 | - |
5 µl | PTFE | 0.47 (26s) | 2604303 | 2604313 | - | - | - | - |
10 µl | PTFE | 0.47 (26s) | 2604403 | 2604413 | - | - | - | - |
5 µl | PTFE | 0.47/0.64** | - | - | 2604304 | 2604314 | - | - |
10 µl | PTFE | 0.47/0.64** | - | - | 2604404 | 2604414 | - | - |
5 µl | PTFE | 0.64 (23s) | - | - | - | - | 2604305 | 2604315 |
10 µl | PTFE | 0.64 (23s) | - | - | - | - | 2604405 | 2604415 |
25 µl | PTFE | 0.64 (23s) | - | - | - | - | 2604505 | - |
50 µl | PTFE | 0.64 (23s) | - | - | - | - | 2604605 | - |
100 µl | PTFE | 0.64 (23) | - | - | - | - | 2604705 | - |
Needle Tip | c | c | c | ||
(RN) | (RN) | (RN) | |||
Length | 42 mm | 42 mm | 42 mm | ||
Volume | Plunger Tip | O.D. (Gauge) | Part No. | Part No. | Part No. |
5 µl | Hi - Res | 0.47 (26s) | 2164307 | - | - |
10 µl | Hi - Res | 0.47 (26s) | 2164407 | - | - |
5 µl | Hi - Res | 0.47/0.64** | - | 2164308 | - |
10 µl | Hi - Res | 0.47/0.64** | - | 2164408 | - |
5 µl | Hi - Res | 0.64 (23s) | - | - | 2164309 |
10 µl | Hi - Res | 0.64 (23s) | - | - | 2164409 |
5 µl | ss* | 0.47 (26s) | 2104307 | - | - |
10 µl | ss* | 0.47 (26s) | 2104407 | - | - |
5 µl | ss* | 0.47/0.64** | - | 2104308 | - |
10 µl | ss* | 0.47/0.64** | - | 2104408 | - |
5 µl | ss* | 0.64 (23s) | - | - | 2104309 |
10 µl | ss* | 0.64 (23s) | - | - | 2104409 |
5 µl | PTFE | 0.47 (26s) | 2604307 | - | - |
10 µl | PTFE | 0.47 (26s) | 2604407 | - | - |
5 µl | PTFE | 0.47/0.64** | - | 2604308 | - |
10 µl | PTFE | 0.47/0.64** | - | 2604408 | - |
5 µl | PTFE | 0.64 (23s) | - | - | 2604309 |
10 µl | PTFE | 0.64 (23s) | - | - | 2604409 |
A-Syringe
Fixed Needle(FN)
Needle Tip | c | c | c | c | c | c | ||
(FN) | (FN) | (FN) | (FN) | (FN) | (FN) | |||
Length | 42 mm | 42 mm | 42 mm | 42 mm | 42 mm | 42 mm | ||
Volume | Plunger Tip | O.D. (Gauge) | Part No. | Part No. | Part No. | Part No. | Part No. | Part No. |
Six-Pack | Six-Pack | Six-Pack | ||||||
5 µl | Hi - Res | 0.47 (26s) | 2164333 | 2164336 | - | - | - | - |
10 µl | Hi - Res | 0.47 (26s) | 2164433 | 2164436 | - | - | - | - |
5 µl | Hi - Res | 0.47/0.64** | - | - | 2164337 | 2164338 | - | - |
10 µl | Hi - Res | 0.47/0.64** | - | - | 2164434 | 2164438 | - | - |
5 µl | Hi - Res | 0.64 (23s) | - | - | - | - | 2164339 | 2164340 |
10 µl | Hi - Res | 0.64 (23s) | - | - | - | - | 2164435 | 2164437 |
5 µl | ss* | 0.47 (26s) | 2104333 | 2104337 | - | - | - | - |
10 µl | ss* | 0.47 (26s) | 2104433 | 2104437 | - | - | - | - |
5 µl | ss* | 0.47/0.64** | - | - | 2104334 | 2104338 | - | - |
10 µl | ss* | 0.47/0.64** | - | - | 2104434 | 2104438 | - | - |
5 µl | ss* | 0.64 (23s) | - | - | - | - | 2104335 | 2104336 |
10 µl | ss* | 0.64 (23s) | - | - | - | - | 2104435 | 2104436 |